Plan your fence project with accurate material estimates. Calculate posts, cement, rails, and boards needed for your fence.
Your fence will have 0 sections
| Material | Quantity |
|---|---|
| 4x4 Fence Posts | 0 |
| Cement Bags | 0 |
| 2x4 Rails | 0 |
| Fence Boards | 0 |
| Material | Base | + Waste |
|---|---|---|
| Posts | 0 | 0 |
| Cement Bags | 0 | 0 |
| Rails (2x4) | 0 | 0 |
| Fence Boards | 0 | 0 |
| Material | Base | + Waste |
|---|---|---|
| Posts | 0 | 0 |
| Cement Bags | 0 | 0 |
| Rails (2×4) | 0 | 0 |
| Fence Boards | 0 | 0 |
Standard fence sections are 8 feet wide. We divide your total linear feet by 8 to calculate the number of sections.
Each section requires a post, plus one additional post at the end of the fence line.
Each section uses 3 horizontal rails – top, middle, and bottom for proper support.
For job opportunities please send your resume and cover letter
© 2025 Ultron Services. All rights reserved. | Building the Future. Restoring the Past.